
Investment Options
US Equity
US Large Blend | US Mid Blend | US Small Blend |
---|---|---|
US Large Value | US Mid Value | US Small Value |
International Equity
International Large Blend | International Small Blend |
---|---|
International Large Value | International Small Value |
Emerging Markets Equity
Emerging Markets Value |
---|
Real Estate
US Real Estate | Global Real Estate |
Fixed Income
Investment Grade Grade Bond Funds |
---|
We use fiduciary software to monitor funds we select. Funds receive a Fiduciary Score that evaluates funds on nine different criteria across the spectrum of quantitative data points to determine a minimum fiduciary standard of care is being met. The nine criteria include:
- Regulatory oversight
- Track record
- Assets in the investment
- Stability of the organization
- Composition consistency with asset class
- Style consistency
- Expense ration/fees relative to peers
- Risk-adjusted performance relative to peers
- Performance relative to peers
DIMENSIONAL MUTUAL FUNDS
Select List of Dimensional Funds Made Available Through iQ401k Platform
Fund Name | Ticker | Fund Class | Expense Ratio | ||
---|---|---|---|---|---|
Dimensional US Large Value | DFLVX | Institutional Class Shares | 0.21% | ||
Dimensional US High Profitability | DURPX | Institutional Class Shares | 0.23% | ||
Dimensional US Targeted Value | DFFVX | Institutional Class Shares | 0.29% | ||
Dimensional US Smal Cap Growth | DSCGX | Institutional Class Shares | 0.31% | ||
Dimensional International Value | DFIVX | Institutional Class Shares | 0.28% | ||
Dimensional International High Profitability | DIHRX | Institutional Class Shares | 0.30% | ||
Dimensional International Small Cap Value | DISVX | Institutional Class Shares | 0.44% | ||
Dimensional International Small Cap Growth | DISMX | Institutional Class Shares | 0.50% | ||
Dimensional Emerging Markets Value | DFEVX | Institutional Class Shares | 0.44% | ||
Dimensional Global Equity | DGEIX | Institutional Class Shares | 0.25% | ||
Dimensional Global 60/40 Allocation | DGSIX | Institutional Class Shares | 0.24% | ||
Dimensional Global Real Estate | DFGEX | Institutional Class Shares | 0.22% | ||
Dimensional Investment Grade | DFAPX | Institutional Class Shares | 0.19% |
TARGET DATE FUNDS
Select List of Target Date Funds Made Available Through iQ401k Platform
Fund Name | Ticker | Fund Class | Expense Ratio | ||
---|---|---|---|---|---|
Vangaurd Target Retirement 2045 | VTIVX | Institutional Class Shares | 0.08% | ||
Vanguard Target Retirement 2050 | VFIFX | Institutional Class Shares | 0.08% | ||
Vanguard Target Retirement 2055 | VFFVX | Institutional Class Shares | 0.08% | ||
Vanguard Target Retirement 2060 | VTTSX | Institutional Class Shares | 0.08% |
VANGUARD FUNDS
Select List of Vanguard Funds Made Available Through iQ401k Platform
Fund Name | Ticker | Fund Class | Expense Ratio | ||
---|---|---|---|---|---|
Vanguard Dividend Apreciation Index | VDADX | Admiral Class Shares | 0.08% | ||
Vanguard 500 Index | VFIAX | Admiral Class Shares | 0.04% | ||
Vanguard Value Index | VVIAX | Admiral Class Shares | 0.05% | ||
Vanguard Growth Index | VIGAX | Admiral Class Shares | 0.05% | ||
Vanguard Mid Cap Index | VIMAX | Admiral Class Shares | 0.05% | ||
Vanguard Mid Cap Value Index | VMVAX | Admiral Class Shares | 0.07% | ||
Vanguard Small Cap Index | VSMAX | Admiral Class Shares | 0.05% | ||
Vanguard Small Cap Value Index | VSIAX | Admiral Class Shares | 0.07% | ||
Vanguard REIT Index | VGSLX | Admiral Class Shares | 0.12% | ||
Vanguard Developed Markets Index | VTMGX | Admiral Class Shares | 0.07% | ||
Vanguard International Explorer | VINEX | Investor Class Shares | 0.41% | ||
Vanguard International Value Portfolio | VTRIX | Investor Class Shares | 0.38% | ||
Vanguard Emerging Markets Stock Index | VEMAX | Admiral Class Shares | 0.14% | ||
Vanguard Short Term Invesment Grade | VFSUX | Admiral Class Shares | 0.10% | ||
Vanguard Intermediate Term Treasury | VFIUX | Admiral Class Shares | 0.10% | ||
Vanguard Intermediate Term Bond Index | VBILX | Investor Class Shares | 0.07% | ||
Vanguard High Yield Corporate | VWEAX | Admiral Class Shares | 0.13% | ||
Vanguard Total International Bond Index | VTABX | Admiral Class Shares | 0.11% | ||
Vanguard Total Bond Index | VBTLX | Admiral Class Shares | 0.05% | ||
Vanguard Total Int’l Stock Market Index | VTIAX | Admiral Class Shares | 0.11% | ||
Vanguard Total Stock Market Index | VTSAX | Admiral Class Shares | 0.04% | ||
Vanguard Federal Money Market Fund | VMFXX | Investor Class | 0.11% |
Why We Include Dimensional
Dimensional’s investment solutions are designed to help investors achieve their long-term goals. They focus on adding value over the benchmark indices with an investment style that is active and systematic, but different than conventional active management. Their investment approach is to structure their strategies around sources of higher expected returns—size, value, and profitability—that have been shown through rigorous theoretical and empirical research to be pervasive across markets, persistent over time, and cost-effective to capture in a live portfolio. Through a systematic and transparent investment process, Dimensional pursues better outcomes by using information in market prices and company fundamentals to identify securities with higher expected returns while skillfully managing the tradeoffs between premiums and costs.
They also share many of the benefits of indexing—low cost, low turnover, high diversification, and transparency—without the constraints and price impacts around rebalancing events. By taking the best aspects of indexing and active management and merging them with robust, innovative implementation, they aim to beat benchmarks and the funds and investment vehicles that track them.